J&J DESIGN PROJECTS LIST
OUR WORK: projects
Year | Project | Model | Sail/ Power | Yard | Country | LOA/m | Other |
---|---|---|---|---|---|---|---|
2024 | 370 | W43 | P | Wiszniewski Y. | PL | 13,5 | |
2024 | 369 | Aquila 50Y | PC | Aquila | CHN | 15,6 | |
2024 | 368 | Beneteau ICC | EP | Beneteau | France | 14,85 | PD&E, tooling, two prototypes |
2024 | 367 | Fountain 52 GT | P | Fountain | US | 15 | Concept design |
2023 | 366 | XLV Coupe | P | Limitless Seas | US | 19,8 | Concept design |
2023 | 365 | LIV Coupe | P | Limitless Seas | US | 16,5 | Concept design |
2023 | 364 | Aquila 28 | EPC | Aquila | CHN | electric test boat | |
2023 | 363 | E cat | EPC | Roto | Slovenia | 6,7 | |
2023 | 362 | Fairline 40 | P | Fairline | UK | 8,5 | Naval architecture and engineering |
2023 | 361 | XO 12M | P | XO Boats | Finland | 12 | Prel. Naval arch. |
2023 | 360 | NIB | E | Bio Institute | Slovenia | 20 | Prel. Design |
2023 | 359 | Sunbeam 29.1 | S | Sunbeam Yachts | Austria | 9 | |
2023 | 358 | WP 43 | P | Wiszniewski Yachts | Poland | 13,4 | |
2023 | 357 | SYN 43 | P | Wiszniewski Yachts | Poland | 13,4 | |
2023 | 356 | YOT xy | P | Catana Group | France | TBO | |
2023 | 355 | YOT 41 | P | Catana Group | France | 12 | |
2023 | 354 | YOT 36 | P | Catana Group | France | 10,5 | |
2023 | 353 | E Cat | E | Roto | Slovenia | 6,7 | |
2022 | 352 | Fairline 40 | P | Fairline | UK | 12 | Naval arch. and engineering, design Fairline |
2022 | 351 | XO DFNDR 8m | P | XO Boats | Finland | 8,5 | Naval arch. and engineering, design with Source.fi |
2022 | 350 | Silvercraft 42 | P | GulfCraft | UAE | 13,4 | |
2022 | 349 | XL | P | Limitless Seas | USA | 12 | |
2022 | 348 | LXV | P | Limitless Seas | USA | 19,8 | |
2022 | 347 | LIV | P | Limitless Seas | USA | 16,5 | |
2022 | 346 | XLV Rib | P | Limitless seas | USA | 14,5 | |
2022 | 345 | XLV | P | Limitless Seas | USA | 14,5 | |
2022 | 344 | ICON | E | TYDE | Germany | 14 | With G. Verdier and BMW Designworks |
2022 | 343 | XO DFNDR 9m | P | XO Boats | Finland | 9,85 | Naval architecture and engineering, design with Source.fi |
2022 | 342 | Fairline 58 | P | Fairline | Uk | 17,1 | Naval arch. and engineering |
2021 | 341 | Salona 420 MK2 | S | AD Boats | Croatia | TBA | |
2021 | 340 | Saxdor 400 GTC | P | Saxdor Yachts | Finland | TBA | |
2021 | 339 | Saxdor 400 GTO | P | Saxdor Yachts | Finland | TBA | |
2021 | 338 | Green CAT | P | TBD | 10.75 | Preliminary Design | |
2020 | 337 | Max 72 | S | TBD | 22 | Preliminary Design | |
2020 | 336 | Fast Explorer | P | TBD | 22 | Preliminary Design | |
2020 | 335 | Saxdor 320 GTC | P | Saxdor Yachts | Finland | 10 | |
2020 | 334 | Salona 460 | S | AD Boats | Croatia | 14 | |
2020 | 333 | Sunbeam 32.1 | S | Sunbeam Yachts | Austria | 10 | |
2020 | 332 | 50m Explorer | P | Rossinavi | Italy | 50 | Rossinavi Design Challenge Winner |
2020 | 331 | Saxdor 320 | P | Saxdor Yachts | Finland | 10 | |
2020 | 330 | Saxdor 200 | P | Saxdor Yachts | Finland | 6 | |
2020 | 329 | XO 260 | P | XO boats | Finland | 8.5 | With XO design team |
2020 | 328 | Aquila 32 Mk2 | P | Sino Eagle Yachts | China | 9.8 | New hull design, new T-top design |
2020 | 327 | Fairline 33 OB | P | Fairline | UK | 10 | with Alberto Mancini |
2019 | 326 | Maldives Cruise Ship | P | TBD | Maldives | 24 | Preliminary Design |
2019 | 325 | XO 300 Flybridge | P | XO Boats | Finland | 10.5 | |
2019 | 324 | XO 300 Cabin | P | XO Boats | Finland | 10.5 | |
2019 | 323 | XO 300 Open | P | XO Boats | Finland | 10.5 | |
2019 | 322 | Bavaria 35 Open | P | Bavaria | Germany | 11 | Preliminary Design |
2019 | 321 | Fairline 58 | P | Fairline | UK | 20 | with Alberto Mancini |
2019 | 320 | Elektra | P | TBD | 9 | Preliminary Design, electric planing tender/limo | |
2019 | 319 | GX full electric | P | TBD | 22 | Preliminary Design | |
2019 | 318 | Greenline 10m | P | SVP | Slovenia | 10 | Preliminary Design |
2019 | 317 | Flybridge MY 90ft | P | TBD | 24 | Preliminary Design | |
2018 | 316 | Greenline 48 Coupè | P | SVP | Slovenia | 15.85 | |
2018 | 315 | Greenline 45 | P | SVP | Slovenia | 15.57 | |
2018 | 314 | Aquila 70 | P | Sino Eagle | China | 21.5 | Preliminary Design |
2018 | 313 | Hatteras 5X | P | Hatteras | USA | 20 | Preliminary Design |
2018 | 312 | Shipman 78 | S | SVP | Slovenia | 23.9 | Preliminary Design |
2018 | 311 | Ocean Class 58 | P | SVP | Slovenia | 17.5 | Preliminary Design |
2018 | 310 | Ocean Class 110 | P | SVP | Slovenia | 34 | |
2018 | 309 | Greenline NEO | P | SVP | Slovenia | 10 | |
2018 | 308 | Aquila 54 | P | Sino Eagle | China | 16 | |
2018 | 307 | Scow 50 | S | TBD | 15 | Concept Boat | |
2017 | 306 | Predator 50 | P | Sunseeker | UK | 16.5 | |
2017 | 305 | Sunbeam 25 | S | Schoechl | Austria | 7.5 | |
2017 | 304 | Aquila 30 | P | Sino Eagle | China | 10 | |
2017 | 303 | Fairline 33 | P | Fairline | UK | 10 | with Alberto Mancini |
2017 | 302 | Fairline 43 | P | Fairline | UK | 12.80 | |
2017 | 301 | Outboard 42′ | P | TBD | 12.50 | Preliminary Design | |
2017 | 300 | Outboard 32′ | P | TBD | 9.9 | Preliminary Design | |
2017 | 299 | Fjord 42 Coupè | P | Hanse Yachts | Germany | 12.59 | with Patrick Benfield |
2017 | 298 | Bavaria 43 | P | Bavaria | Germany | TBD | Preliminary Design |
2016 | 297 | GreenCat Concept Boat | P | TBD | 10 | Preliminary design | |
2016 | 296 | RIB 21 | P | TBD | 6,2 | Preliminary design | |
2016 | 295 | OB Concept 35 | P | TBD | 11 | Preliminary design | |
2016 | 294 | Greenline 44 | P | SVP Yachts | Slovenia | 14.40 | |
2016 | 293 | Aquila 60+ | P | Sino Eagle | China | 20.0 | |
2016 | 292 | Bavaria R55 Fly | P | Bavaria | Germany | 16,4 | |
2016 | 291 | Ocean Class 65 | P | SVP Yachts | Slovenia | 20 | |
2016 | 290 | Sunbeam 46.1 | S | Schoechl | Austria | 14 | |
2016 | 289 | Sunbeam 22 | S | Schoechl | Austria | 6,75 | |
2016 | 288 | Greenline 36 | P | S.V.P. Yachts | Slovenia | 12 | |
2016 | 287 | Bavaria R40 Fly | P | Bavaria | Germany | 12,65 | With Design Unlimited |
2016 | 286 | Bavaria R40 Coupe | P | Bavaria | Germany | 12,65 | With Design Unlimited |
2016 | 285 | Prestige 560 | P | Beneteau | France | 18,22 | With Garroni and Jeanneau |
2016 | 284 | Aquila 36 Shuttle | P | Sino Eagle | China | 11 | Based on Project 278 |
2016 | 283 | Aquila 68 | P | Sino Eagle | China | TBA | Preliminary design |
2015 | 282 | Fjord 42 Open | P | Hanse Yachts | Germany | 12,59 | With Patrick Benfield |
2015 | 281 | Racer 83′ | S | Saphire Yachts | Slovenia | 24 | New deck design |
2015 | 280 | ClubSwan 50 | S | Nautor | Finland | 15 | With Juan Kouyoumdjian |
2015 | 279 | Ferretti 450 | P | Ferretti | Italy | 14,20 | With Studio Zuccon |
2015 | 278 | Aquila XY Taxi | P | Sino Eagle | China | 11 | |
2015 | 277 | Fairline 53 GT | P | Fairline | UK | 16,40 | |
2014 | 276 | Salona 44 NV | S | Salona | Croatia | 13 | |
2014 | 275 | Leader 46 | P | Jeanneau | France | 14 | With Garroni |
2014 | 274 | Timeless | P | Seaway | Slovenia | 20 | Preliminary Design |
2014 | 273 | Prestige Yachts 630 | P | Prestige | France | 19 | With Garroni and Jeanneau |
2014 | 272 | JAMS | P | MarineMax | USA | 11 | |
2014 | 271 | Super Pontoon | P | Sino Eagle | China | 10 | |
2014 | 270 | Ocean Alexander 70 | P | Ocean Alexander | Taiwan R.O.C. | 21,5 | |
2014 | 269 | Sea Ray 40 DA | P | Brunswick | USA | 12 | With BBG PD&E |
2014 | 268 | Sea Ray XY | P | Brunswick | USA | TBA | With BBG PD&E |
2014 | 267 | Sea Ray 40 F | P | Brunswick | USA | 12 | With BBG PD&E |
2014 | 266 | Atlantis 43 | P | Azimut | Italy | 13 | With Neo Design and Azimut |
2013 | 265 | Sunbeam 40 | S | Schoechl | Austria | 12 | |
2013 | 264 | Water Taxi | P | TBA | Sudan | 12,5 | Preliminary Design |
2013 | 263 | E Rowing Coach Cat | P | TBA | TBA | 6 | Preliminary Design |
2013 | 262 | East Marine 19′ | P | East Marine | Russia | 6 | Preliminary Design |
2013 | 261 | 33 Power Cat | P | TBA | Slovenia | 12 | Preliminary Design |
2013 | 260 | FCS 1605 | P | Damen | Turkey | 16 | |
2013 | 259 | Prestige 680 | P | Prestige | France | 19 | With Garroni and Jeanneau |
2013 | 258 | Fairline 48 Squadron | P | Fairline | UK | 14 | With Fairline |
2013 | 257 | Fairline 48 GT | P | Fairline | UK | 14 | With Fairline |
2013 | 256 | Green Boat | P | Seaway | Slovenia | 12 | Based on Greenline 40 |
2013 | 255 | Ocean Class 57 | P | Seaway | Slovenia | 17 | Preliminary Design |
2012 | 254 | Greenline Taxi | P | Seaway | Slovenia | 10 | Based on Greenline 33 |
2012 | 253 | Salona 35 | S | Salona | Croatia | 10,4 | |
2012 | 252 | Atlantis 34 | P | Atlantis | Italy | 10 | With Neo Design and Azimut |
2012 | 251 | Air Ethic 500 | P | Bombard | France | 5 | |
2012 | 250 | Sunbeam 28.1 | S | Sunbeam | Austria | 8,5 | |
2012 | 249 | Venture 500 | P | Sea Ray | USA | 15 | Preliminary Design |
2012 | 248 | Fairline 48 Targa | P | Fairline | UK | 14 | With Fairline |
2012 | 247 | Shipman 59 | S | Shipman | Slovenia | 18,4 | With D. Peterson and G. Verdier. |
2012 | 246 | Prestige 550 F | P | Prestige | France | 18 | With Garroni and Jeanneau |
2012 | 245 | Grand Soleil 46 | S | C. del Pardo | Italy | 14 | |
2012 | 244 | Aquila 44 | P | Sino Eagle | China | 14 | |
2011 | 243 | Salona 38 | S | Salona | Croatia | 11,5 | |
2011 | 242 | SUP Cat | P | TBA | TBA | 4,3 | Preliminary Design |
2011 | 241 | Greenline 48 | P | Seaway | Slovenia | 14,60 | |
2011 | 240 | Aquila 65 | P | Sino Eagle | China | 20 | Preliminary Design |
2011 | 239 | Aquila 48 | P | Sino Eagle | China | 14 | |
2011 | 238 | Venture 370 | P | Sea Ray | USA | 11 | |
2011 | 237 | Prestige 500 F | P | Prestige | France | 15 | With Garroni and Jeanneau |
2011 | 236 | Prestige 750 | P | Prestige | France | 22 | With Garroni and Jeanneau |
2010 | 235 | Prestige 550 S | P | Prestige | France | 18 | With Garroni and Jeanneau |
2010 | 234 | Greenline 40 | P | Seaway | Slovenia | 12 | |
2010 | 233 | BTC 80′ | S | TBA | TBA | 24 | Preliminary Design |
2010 | 232 | Le Boat 1500 | P | Beneteau | France | 15 | |
2009 | 231 | Sailing yacht | S | Beneteau | France | 14,7 | Preliminary Design |
2009 | 230 | Prestige 500 S | P | Jeanneau | France | 15 | With Garroni and Jeanneau |
2009 | 229 | Motorsailor 15m | S | Beneteau | France | 15 | Preliminary Design, with D.Peterson |
2009 | 228 | Prestige 35 | P | Jeanneau | France | 11,5 | With Garroni and Jeanneau |
2009 | 227 | First 23/Jeanneau 23 | S | Beneteau/Jeanneau | France | 6,5 | Preliminary Design |
2009 | 226 | Ariane 35 | S | TDF | France | 11 | Preliminary Design, with G. Verdier |
2008 | 225 | Monte Carlo Yachts 76 | P | MCY | Italy | 23 | With Nuvolari/Lenard |
2008 | 224 | Greenline 33 | P | Seaway | Slovenia | 10 | |
2008 | 223 | Shipman 130 | S | Seaway | Slovenia | 37,5 | Preliminary Design |
2008 | 222 | Shipman 150 | S | Seaway | Slovenia | 45 | Preliminary Design |
2008 | 221 | Bavaria 43 | P | Bavaria | Germany | 12,8 | |
2008 | 220 | B 56′ | P | Beneteau | France | 17,8 | Preliminary Design |
2007 | 219 | Nimbus Max | P | Nimbus | Sweden | 9 | Preliminary Design |
2007 | 218 | Salona 34 | S | AD Boats | Croatia | 10 | |
2007 | 217 | Ocean Class 70 | P | Seaway | Slovenia | 22,5 | With Rhoades/Young |
2007 | 216 | Shipman 100 | S | Seaway | Slovenia | 30,5 | Preliminary Design |
2007 | 215 | Bavaria 43 cruiser | P | Bavaria | Germany | 13,1 | |
2007 | 214 | Bavaria 40 cruiser | S | Bavaria | Germany | 12,2 | |
2007 | 213 | Bavaria 38 cruiser | S | Bavaria | Germany | 12 | |
2007 | 212 | Bavaria 33 cruiser | S | Bavaria | Germany | 10 | |
2007 | 211 | Bavaria 31 cruiser | S | Bavaria | Germany | 9,45 | |
2007 | 210 | Issa 50 | S | Troha DIL | Croatia | 14,98 | |
2007 | 209 | Atlas 50 | P | Seaway | Slovenia | 14,99 | Workboat based on Skagen 50 |
2007 | 208 | Marex 37 | P | Marex | Norway | 11,3 | With E. Thorup and Marex |
2007 | 207 | Askeladden 8m WA | P | Askeladden | Norway | 8 | |
2007 | 206 | Windy 44 | P | Windy boats | Norway | 13,4 | With Windy |
2007 | 205 | Bavaria 37 Fly/Coupe | P | Bavaria | Germany | 11,3 | Preliminary Design |
2007 | 204 | Bavaria 33 Fly/Coupe | P | Bavaria | Germany | 10 | Preliminary Design |
2007 | 203 | Bavaria 37 HT | P | Bavaria | Germany | 11,3 | |
2007 | 202 | Bavaria 37 Sport | P | Bavaria | Germany | 11,3 | |
2007 | 201 | Bavaria 33 HT | P | Bavaria | Germany | 10 | |
2007 | 200 | Bavaria 33 Sport | P | Bavaria | Germany | 10 | |
2006 | 199 | Made in Slovenia 100′ Open | S | Seaway | Slovenia | 30,46 | With D. Peterson and G. Verdier |
2006 | 198 | Open 40′ | P | Seaway | Slovenia | 11 | Preliminary Design |
2006 | 197 | Shipman 80 | S | Seaway | Slovenia | 24 | |
2006 | 196 | Askeladden 9 HT | P | Askeladden | Norway | 9 | Preliminary Design |
2006 | 195 | Salona 53 | S | AD Boats | Croatia | 16 | Preliminary Design |
2006 | 194 | Commuter 9 m | P | Askeladden | Norway | 9 | Preliminary Design |
2006 | 193 | Bavaria Vision 50 | S | Bavaria | Germany | 15 | |
2006 | 192 | Power Cat 44 FB | P | KKcompany | Slovakia | 12 | |
2006 | 191 | Bavaria Vision 44 | S | Bavaria | Germany | 13 | |
2006 | 190 | Bavaria 30 sport | P | Bavaria | Germany | 9 | |
2006 | 189 | Shipman 72 | S | Seaway | Slovenia | 22 | |
2006 | 188 | Salona 42 | S | AD Boats | Croatia | 12,6 | |
2006 | 187 | Bavaria 28 | P | Bavaria | Germany | 8 | |
2006 | 186 | Commuter 1105 | P | Askeladden | Norway | 11 | |
2006 | 185 | Bavaria Vision 40 | P | Bavaria | Germany | 12 | |
2005 | 184 | Bavaria 42 HT | P | Bavaria | Germany | 13 | |
2005 | 183 | Bavaria 42 S | P | Bavaria | Germany | 13 | |
2005 | 182 | Bavaria 40 C | S | Bavaria | Germany | 12 | |
2005 | 181 | Platinum 27 | P | Hellwig Boote | Germany | 8,15 | Preliminary Design |
2005 | 180 | Platinum 23 | P | Hellwig Boote | Germany | 7 | Preliminary Design |
2005 | 179 | Platinum 21 | P | Hellwig Boote | Germany | 6,45 | Preliminary Design |
2005 | 178 | Platinum 19 | P | Hellwig Boote | Germany | 5,85 | Preliminary Design |
2005 | 177 | Bavaria 38 HT | P | Bavaria | Germany | 11,8 | |
2005 | 176 | Bavaria 38 Sport | P | Bavaria | Germany | 11,8 | |
2005 | 175 | Bavaria 27 Sport | P | Bavaria | Germany | 8,25 | |
2005 | 174 | Bavaria 37 Cruiser | S | Bavaria | Germany | 11,25 | |
2005 | 173 | Bavaria 33 Cruiser | S | Bavaria | Germany | 10,25 | |
2005 | 172 | Bavaria 30 Cruiser | S | Bavaria | Germany | 9,25 | |
2005 | 171 | Z 8 | P | Askeladden | Norway | 8,35 | |
2005 | 170 | Skagen 65 | P | Seaway | Slovenia | 18,5 | Preliminary Design |
2005 | 169 | Salona 37 | S | AD Boats | Croatia | 11,3 | |
2004 | 168 | Bavaria 39 Cruiser | S | Bavaria | Germany | 12 | |
2004 | 167 | Bavaria 50 Prestige | S | Bavaria | Germany | 15 | Preliminary Design |
2004 | 166 | Vitland 11 | P | Vitland | Russia | 11 | |
2004 | 165 | Bavaria 29 Sport | P | Bavaria | Germany | 8,8 | |
2004 | 164 | NW 320 | P | Nord West | Sweden | 9,7 | Preliminary Design |
2004 | 163 | Zeelander 44 | P | HYC | NL/TR/USA | 13,5 | With Cor D. Rover |
2004 | 162 | BMB 35 HT | P | Bavaria | Germany | 11 | |
2004 | 161 | BMB 35 DC | P | Bavaria | Germany | 11 | |
2004 | 160 | Bavaria 50 Cruiser | S | Bavaria | Germany | 15 | |
2004 | 159 | Faeton 29 | P | Turmarine | Spain | 9 | |
2004 | 158 | Faeton 26 | P | Turmarine | Spain | 7,5 | |
2004 | 157 | Bavaria 46 Cruiser | S | Bavaria | Germany | 14 | |
2003 | 156 | Bavaria 42 Cruiser | S | Bavaria | Germany | 13 | |
2003 | 155 | Shipman 63 | S | Seaway | Slovenia | 19 | |
2003 | 154 | BMB 32 DC | P | Bavaria | Germany | 9,8 | |
2003 | 153 | BMB 37 HT | P | Bavaria | Germany | 11,8 | |
2003 | 152 | BMB 25 | P | Bavaria | Germany | 7,8 | |
2003 | 151 | Bavaria Match 35 | S | Bavaria | Germany | 10,35 | with D. Peterson |
2003 | 150 | Commuter 805 | P | Askeladden | Norway | 8,05 | |
2002 | 149 | BMB 37 DC | P | Bavaria | Germany | 11,8 | |
2002 | 148 | Skagen 50 | P | Seaway | Slovenia | 15 | |
2002 | 147 | BMB 25 DC | P | Bavaria | Germany | 7,8 | |
2002 | 146 | Bavaria Match 42 | S | Bavaria | Germany | 12,3 | with D. Peterson |
2002 | 145 | Salona 40 | S | AD Plastic | Croatia | 12 | |
2002 | 144 | Bavaria Match 38 | S | Bavaria | Germany | 11,36 | with D. Peterson |
2002 | 143 | Bavaria 41 | S | Bavaria | Germany | 12,5 | |
2002 | 142 | Bavaria 49 | S | Bavaria | Germany | 15,4 | |
2002 | 141 | BMB 29DC | P | Bavaria | Germany | 8,8 | |
2002 | 140 | Arcoa 38 | P | Arcoa | France | 11,85 | |
2002 | 139 | Prinz 33 | P | Prinz | Netherlands | 10,35 | |
2002 | 138 | BMB 32 | P | Bavaria | Germany | 12,3 | |
2002 | 137 | BMB 34 | P | Bavaria | Germany | 10,5 | |
2001 | 136 | ACM 50 | P | ACM | France | 15 | Preliminary Design |
2001 | 135 | ACM 35 | P | ACM | France | 10,5 | Preliminary Design |
2001 | 134 | Salona 45 | S | ADPlastic | Croatia | 13,65 | |
2001 | 133 | PY 50 | S | Poncin Yachts | France | 15 | |
2001 | 132 | PY 44 | S | Poncin Yachts | France | 13,25 | |
2001 | 131 | PY 38 | S | Poncin Yachts | France | 11,5 | |
2001 | 130 | Bavaria 38 | S | Bavaria | Germany | 11,85 | |
2001 | 129 | Open 80 | S | Seaway | Slovenia | 24 | Preliminary Design |
2001 | 128 | PY 33 | S | Poncin Yachts | France | 10,35 | |
2001 | 127 | BMB 29 | P | Bavaria | Germany | 8,8 | |
2001 | 126 | Bavaria 36 | S | Bavaria | Germany | 11,4 | |
2001 | 125 | Open 70 | S | Seaway | Slovenia | 22,4 | Preliminary Design |
2001 | 124 | Shipman 50 | S | Shipman | Denmark | 15 | |
2001 | 123 | Gib Sea 47 | S | Dufour | France | 14,2 | |
2001 | 122 | GibSea 41 | S | Dufour | France | 12,3 | |
2001 | 121 | Prinz 36 | P | Prinz | Netherlands | 10,95 | |
2001 | 120 | Prinz 40 | P | Prinz | Netherlands | 12 | |
2000 | 119 | BMB 380 | P | Bavaria | Germany | 11,85 | |
2000 | 118 | Bavaria 32 | S | Bavaria | Germany | 10 | |
2000 | 117 | BMB 300 | P | Bavaria | Germany | 9 | |
2000 | 116 | Vektor 36 | S | SAS-Vektor | Croatia | 11 | |
2000 | 115 | Grand Soleil 56 | S | C.del Pardo | Italy | 16,75 | With D.Peterson/P.Briand |
2000 | 114 | Bavaria 44 Ocean | S | Bavaria | Germany | 12,85 | |
2000 | 113 | BMB 330 | P | Bavaria | Germany | 10 | |
1999 | 112 | Bavaria 40 Ocean | S | Bavaria | Germany | 11,85 | |
1999 | 111 | BMB 270 | P | Bavaria | Germany | 8 | |
1999 | 110 | ACM Powercat | P | ACM Dufour | France | 13 | |
1999 | 109 | Sunbird 191 | P | OMC | USA | 5,6 | |
1999 | 108 | Sunbird 190 | P | OMC | USA | 5,6 | |
1999 | 107 | Sunbird 221 | P | OMC | USA | 6,5 | |
1999 | 106 | Sunbird 220 | P | OMC | USA | 6,5 | |
1999 | 105 | Bavaria 44 | S | Bavaria | Germany | 12,85 | |
1999 | 104 | Bavaria 40 | S | Bavaria | Germany | 11,85 | |
1999 | 103 | Gib Sea 52 | S | Dufour | France | 15,75 | |
1999 | 102 | Gib Sea 43 | S | Dufour | France | 13,25 | |
1999 | 101 | Gib Sea 37 | S | Dufour | France | 11,25 | |
1998 | 100 | Bavaria 37 | S | Bavaria | Germany | 10,1 | |
1998 | 99 | Bavaria 47 Ocean | S | Bavaria | Germany | 13,2 | |
1998 | 98 | Bavaria 47 | S | Bavaria | Germany | 13,2 | |
1998 | 97 | Bavaria 31 | S | Bavaria | Germany | 9,5 | |
1998 | 96 | Bavaria 42 | S | Bavaria | Germany | 12,85 | |
1998 | 95 | Bavaria 34 | S | Bavaria | Germany | 10,5 | |
1998 | 94 | Gib Sea 33 | S | Dufour | France | 9,95 | |
1998 | 93 | ACM Excellence | P | ACM Dufour | France | 11,75 | |
1998 | 92 | ACM Dynasty | P | ACM Dufour | France | 13 | |
1998 | 91 | Bavaria 51 Ocean | S | Bavaria | Germany | 15 | |
1997 | 90 | Bavaria 50 | S | Bavaria | Germany | 14,6 | |
1997 | 89 | Sunbeam 37 | S | Schoechl | Austria | 11 | |
1997 | 88 | Grand Soleil 57 | S | C. del Pardo | Italy | 16,8 | Preliminary Design |
1997 | 87 | Grand Soleil 43 | S | C. del Pardo | Italy | 12,75 | |
1997 | 86 | ACM Heritage | P | ACM Dufour | France | 7,85 | |
1997 | 85 | Bavaria Ocean 42 | S | Bavaria | Germany | 12,85 | |
1997 | 84 | Bavaria 36 Speed | S | Bavaria | Germany | 11 | |
1997 | 83 | ACM Elite | P | ACM Dufour | France | 9,15 | |
1997 | 82 | Etap 10.80 | P | Etap | Belgium | 10,75 | With W.H.Wilke |
1997 | 81 | Bavaria Ocean 38 | S | Bavaria | Germany | 11,5 | |
1997 | 80 | Dufour Classic 30 DI | S | Dufour | France | 9,2 | |
1996 | 79 | Bavaria 36 | S | Bavaria | Germany | 11,1 | |
1996 | 78 | Dufour Classic 32 DI | S | Dufour | France | 9,6 | |
1996 | 77 | Etap 39 | S | Etap | Belgium | 11,7 | |
1996 | 76 | Grand Soleil 46.3 | S | C. del Pardo | Italy | 14 | |
1996 | 75 | Dufour Classic 35 | S | Dufour | France | 10,5 | |
1996 | 74 | Bavaria 35 E | S | Bavaria | Germany | 10,65 | |
1996 | 73 | Bavaria 38 E | S | Bavaria | Germany | 11,75 | |
1996 | 72 | Bavaria 38 H | S | Bavaria | Germany | 11,75 | |
1996 | 71 | Dufour Classic 30 | S | Dufour | France | 9,2 | |
1996 | 70 | Bavaria 29 | S | Bavaria | Germany | 9 | |
1996 | 69 | Bavaria 32 H | S | Bavaria | Germany | 9,7 | |
1996 | 68 | Dufour Classic 45 | S | Dufour | France | 13,65 | |
1995 | 67 | Grand Soleil 37 | S | C.del Pardo | Italy | 12,4 | |
1995 | 66 | Frauscher 31 | S | Frauscher | Austria | 9,3 | |
1995 | 65 | Dufour Classic 32 | S | Dufour | France | 9,6 | |
1995 | 64 | Bavaria 46 | S | Bavaria | Germany | 14,3 | |
1995 | 63 | Bavaria 41 H | S | Bavaria | Germany | 12,5 | |
1995 | 62 | Bavaria 41 | S | Bavaria | Germany | 12,5 | |
1995 | 61 | Sunbeam 42 MS | S | Schoechl | Austria | 12,2 | |
1995 | 60 | Bavaria 46 H | S | Bavaria | Germany | 14,3 | |
1994 | 59 | Dufour Classic 41 | S | Dufour | France | 12,2 | |
1994 | 58 | Dufour Classic 35 | S | Dufour | France | 10,5 | |
1994 | 57 | Frauscher 8 m | S | Frauscher | Austria | 8,3 | |
1994 | 56 | Bavaria 33 | S | Bavaria | Germany | 10 | |
1994 | 55 | Bavaria 35 H | S | Bavaria | Germany | 10,7 | |
1994 | 54 | Jeanneau 45.1 | S | Jeanneau | France | 14 | With Jeanneau |
1993 | 53 | Bavaria 37 | S | Bavaria | Germany | 11,2 | |
1993 | 52 | Bavaria 34 | S | Bavaria | Germany | 10 | |
1993 | 51 | Bavaria 47 | S | Bavaria | Germany | 14,25 | With A.Mohnhaupt |
1993 | 50 | Bavaria 39 | S | Bavaria | Germany | 12 | |
1992 | 49 | Arena 740 | P | SPS | Croatia | 7,4 | |
1992 | 48 | Bavaria 30+ | S | Bavaria | Germany | 9 | With A.Mohnhaupt |
1992 | 47 | Bavaria 44 | S | Bavaria | Germany | 13,25 | |
1992 | 46 | 8 m One Design | S | D+F | Slovenia | 8 | With D.Peterson |
1992 | 45 | IMS 40′ | S | Seaway | Slovenia | 12 | |
1992 | 44 | Grand Soleil 50 | S | C. del Pardo | Italy | 15 | With D.Peterson |
1992 | 43 | Sunbeam 39 | S | Schoechl | Austria | 11,8 | |
1991 | 42 | Elan 38 | S | Elan | Slovenia | 11,4 | |
1991 | 41 | Elan 34 | S | Elan | Yugoslavia | 10,1 | |
1990 | 40 | Sunbeam 44 | S | Schoechl | Austria | 13,4 | |
1990 | 39 | Elan 23 P | P | Elan | Yugoslavia | 7 | |
1990 | 38 | Leader 750 | P | Jeanneau | France | 7,6 | With Studio Garroni |
1990 | 37 | Sun Odyssey 63 | S | Jeanneau | France | 19,2 | With B.Farr |
1989 | 36 | One Design 30 | S | PMS | Austria | 9 | |
1989 | 35 | Olimpic 12 | S | Olimpic | Yugoslavia | 12 | Preliminary Design |
1989 | 34 | Elan 431 | S | Elan | Yugoslavia | 13 | |
1989 | 33 | Belmar 23 | P | Belmar | Yugoslavia | 6,5 | Preliminary Design |
1989 | 32 | Atlantic 31 | S | Anassis | Greece | 9 | |
1989 | 31 | Prestige/YY 27 | P | Jeanneau | France | 8 | With Studio Garroni |
1989 | 30 | Val 30 | S | Valant | Yugoslavia | 9,3 | |
1989 | 29 | Atlantic 41 | S | Anassis | Greece | 12 | |
1989 | 28 | Linn 40′ (Sea Machine) | P | Waveform | UK | 12 | |
1989 | 27 | Elan 43 R | S | Elan | Yugoslavia | 13 | Based on Elan 43 |
1988 | 26 | Atlantic 87 | S | Anassis | Greece | 26,12 | Deck and interior design |
1988 | 25 | Yarding Yacht 42 fly | P | Jeanneau | France | 13,4 | With Garroni |
1988 | 24 | Val 36 | S | Valant | Yugoslavia | 11 | |
1988 | 23 | Prestige 41 | P | Jeanneau | France | 13 | With Garroni |
1988 | 22 | Adria 700 | P | Adria | Yugoslavia | 7 | |
1988 | 21 | Sun Way 21 | S | Jeanneau | France | 6,3 | |
1988 | 20 | Sun Dance 36 | S | Jeanneau | France | 10,8 | With D.Andrieu |
1988 | 19 | Sun Odyssey 51 | S | Jeanneau | France | 15 | With B.Farr |
